2022 Bid Day off Combos
Here are the 2022 dayoff combos for the bid:
2022 Deputy Day off Combinations
MCDC G MCDC C MCDC E
Sat/Sun 6 Sat/Sun 11 Sat/Sun 10
Sun/Mon 5 Sun/Mon 9 Sun/Mon 8
Mon/Tue 4 Mon/Tue 8 Mon/Tue 5
Tue/Wed 4 Tue/Wed 7 Tue/Wed 4
Wed/Thu 4 Wed/Thu 7 Wed/Thu 5
Thu/Fri 5 Thu/Fri 8 Thu/Fri 6
Fri/Sat 5 Fri/Sat 8 Fri/Sat 8
MCIJ G MCIJ C MCIJ E
Sat/Sun 6 Sat/Sun 10 Sat/Sun 8
Sun/Mon 4 Sun/Mon 7 Sun/Mon 5
Mon/Tue 3 Mon/Tue 4 Mon/Tue 3
Tue/Wed 2 Tue/Wed 3 Tue/Wed 3
Wed/Thu 2 Wed/Thu 3 Wed/Thu 3
Thu/Fri 3 Thu/Fri 5 Thu/Fri 4
Fri/Sat 3 Fri/Sat 6 Fri/Sat 5
M/T PAH 1 S/M PAH 1 S/M PAH 1
2022 Sergeant Day Off Combinations
MCDC – G MCDC – C MCDC – E
Sat/Sun 1 Sat/Sun 1 Sat/Sun 1
Sun/Mon 1 Sun/Mon 1 Sun/Mon 1
Mon/Tue 0 Mon/Tue 0 Mon/Tue 0
Tue/Wed 0 Tue/Wed 0 Tue/Wed 0
Wed/Thu 0 Wed/Thu 0 Wed/Thu 0
Thu/Fri 1 Thu/Fri 1 Thu/Fri 1
Fri/Sat 1 Fri/Sat 1 Fri/Sat 1
4 4 4
MCDC Total = 12
MCIJ – G MCIJ – C MCIJ – E
Sat/Sun 1 Sat/Sun 1 Sat/Sun 1
Sun/Mon 1 Sun/Mon 1 Sun/Mon 1
Mon/Tue 0 Mon/Tue 0 Mon/Tue 0
Tue/Wed 0 Tue/Wed 0 Tue/Wed 0
Wed/Thu 0 Wed/Thu 0 Wed/Thu 0
Thu/Fri 1 Thu/Fri 1 Thu/Fri 1
Fri/Sat 1 Fri/Sat 1 Fri/Sat 1
4 4 4
MCIJ Total = 12